
PRINTER LASER CANON IMAGE CLASS LBP6030w - with WiFi
Special Price LKR 48000.00
Regular Price:
- Islandwide Delivery Available
PRINTER LASER CANON IMAGE CLASS LBP6030w
with WiFi
Great performance and small footprint with wireless connectivity
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | 18ppm | |
Letter: | 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10s | ||
First Printout Time (FPOT) | 7.8s | ||
Recovery Time (From Sleep Mode) |
1s | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon Mobile Printing | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53dB |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Power Consumption | Maximum 840W | ||
Average Power Consumption | During Operation: | 320W | |
During Standby: | 1.8W (USB connection) 2.8W (Wireless connection) |
||
During Sleep: | 0.8 W (USB connection) 1.6W (Wireless connection) |
||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1 600 pages | |
Monthly Duty Cycle*7 | 5 000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages |
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | 18ppm | |
Letter: | 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10s | ||
First Printout Time (FPOT) | 7.8s | ||
Recovery Time (From Sleep Mode) |
1s | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
Network Protocol | Print: | LPD, RAW, WSD-Print | |
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
Mobile Print | Canon Mobile Printing | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 3 LED indicators, 3 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53dB |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Power Consumption | Maximum 840W | ||
Average Power Consumption | During Operation: | 320W | |
During Standby: | 1.8W (USB connection) 2.8W (Wireless connection) |
||
During Sleep: | 0.8 W (USB connection) 1.6W (Wireless connection) |
||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1 600 pages | |
Monthly Duty Cycle*7 | 5 000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages |
Connecting to a Wireless LAN LBP6030w
Wireless routers (or access points) connect the machine to a computer via radio waves. If your wireless router is equipped with Wi-Fi Protected Setup (WPS), you can configure your network with a simple button push. If your networking devices do not support automatic configuration, or if you want to specify authentication and encryption settings in detail, you need to set up the connection manually. To make wireless settings for this machine, use the MF/LBP Network Setup Tool from your computer. Make sure that your computer is correctly connected to the network.

Log on as an administrator
To perform the following procedure, log on to your computer with an administrator account.
Risk of information leak
Use wireless LAN connection at your own discretion and at your own risk. If the machine is connected to an unsecured network, your personal information might be leaked to a third party because radio waves used in wireless communication can go anywhere nearby, even beyond walls.
Wireless LAN security standards
This machine supports the following wireless LAN security standards. For the wireless security compatibility of your wireless router, see the instruction manual or contact the manufacturer.
128 (104)/64 (40) bit WEP
WPA-PSK (TKIP/AES-CCMP)
WPA2-PSK (TKIP/AES-CCMP)
note
Required devices for wireless LAN connection
The machine does not come with a wireless router. Have the router ready as necessary.
The wireless router must conform to the IEEE 802.11b/g/n standards and be able to communicate in the 2.4 GHz band. For more information, see the instruction manual for your wireless router or contact the manufacturer.
Insert the User Software CD-ROM/DVD-ROM into the drive on the computer.
Click [Start Software Programs].

If the above screen does not appear
If [AutoPlay] is displayed, click [Run MInst.exe].
Click [Start] for [MF/LBP Network Setup Tool].

Follow the on-screen instructions to configure the wireless LAN settings.

If there is something you do not understand
Click [Useful Tips] at the bottom left of the screen to display troubleshooting tips.
